Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,327 | 53,623 | 329,979 | |||
| Approved | 51% | 4,760 | 51% | 27,801 | 52% | 172,178 |
| Waiting for review | 46% | 4,353 | 46% | 24,697 | 45% | 151,116 |
| Translated | 97% | 9,113 | 97% | 52,498 | 97% | 323,294 |
| Needs editing | 1% | 142 | 1% | 514 | 1% | 3,114 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 10% | 993 | 15% | 8,318 | 15% | 50,793 |
| Untranslated strings | 1% | 72 | 1% | 611 | 1% | 3,571 |
Quick numbers
53,623
Hosted words
9,327
Hosted strings
97%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+5%
+6%
Hosted strings
+4%
+1%
Translated
−1%
−100%
Contributors
+25%
| No matching activity found. |