Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,327 | 53,623 | 329,979 | |||
| Approved | 7% | 729 | 9% | 5,073 | 9% | 31,177 |
| Waiting for review | 32% | 2,983 | 29% | 15,663 | 29% | 96,034 |
| Translated | 84% | 7,845 | 74% | 40,104 | 74% | 246,173 |
| Needs editing | 8% | 774 | 8% | 4,638 | 8% | 29,162 |
| Read-only | 44% | 4,133 | 36% | 19,368 | 36% | 118,962 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 163 | 1% | 362 | 1% | 2,476 |
| Untranslated strings | 7% | 708 | 16% | 8,881 | 16% | 54,644 |
Quick numbers
53,623
Hosted words
9,327
Hosted strings
84%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+5%
+6%
Hosted strings
+4%
−1%
Translated
−1%
−100%
Contributors
+50%
| No matching activity found. |