Nothing to list here.
Summary
| Language code | en_devel | |
|---|---|---|
| English name of the language | English (Developer) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,337 | 53,754 | 330,747 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 55% | 5,204 | 63% | 34,386 | 64% | 211,785 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 55% | 5,204 | 63% | 34,386 | 64% | 211,785 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 4,133 | 36% | 19,368 | 35% | 118,962 |
Quick numbers
53,754
Hosted words
9,337
Hosted strings
55%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+5%
+6%
Hosted strings
+4%
−1%
Translated
−1%
−50%
Contributors
+33%
| No matching activity found. |