Nothing to list here.
Summary
| Language code | et | |
|---|---|---|
| Aliased language codes | ekk, est, et_ee, et_et | |
| English name of the language | Estonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,327 | 53,615 | 329,969 | |||
| Approved | 1% | 165 | 1% | 555 | 1% | 3,395 |
| Waiting for review | 76% | 7,173 | 74% | 39,767 | 74% | 245,373 |
| Translated | 78% | 7,338 | 75% | 40,322 | 75% | 248,768 |
| Needs editing | 4% | 454 | 5% | 2,760 | 5% | 17,374 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 10% | 956 | 15% | 8,270 | 15% | 51,275 |
| Untranslated strings | 16% | 1,535 | 19% | 10,533 | 19% | 63,827 |
Quick numbers
53,615
Hosted words
9,327
Hosted strings
78%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+5%
+6%
Hosted strings
+4%
−1%
Translated
−1%
−100%
Contributors
+25%
| No matching activity found. |