Nothing to list here.
Summary
| Language code | ssd | |
|---|---|---|
| English name of the language | ssd (generated) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,327 | 53,615 | 329,969 | |||
| Approved | 20% | 1,870 | 23% | 12,842 | 24% | 79,658 |
| Waiting for review | 55% | 5,163 | 51% | 27,614 | 51% | 171,071 |
| Translated | 75% | 7,033 | 75% | 40,456 | 75% | 250,729 |
| Needs editing | 2% | 231 | 2% | 1,530 | 2% | 9,599 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 26 | 1% | 43 | 1% | 279 |
| Untranslated strings | 22% | 2,063 | 21% | 11,629 | 21% | 69,641 |
Quick numbers
53,615
Hosted words
9,327
Hosted strings
75%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+5%
+6%
Hosted strings
+4%
−6%
Translated
−4%
−100%
Contributors
+50%
| No matching activity found. |