Nothing to list here.
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,327 | 53,623 | 329,979 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 19% | 1,780 | 18% | 9,680 | 18% | 59,564 |
| Translated | 19% | 1,780 | 18% | 9,680 | 18% | 59,564 |
| Needs editing | 18% | 1,706 | 13% | 7,312 | 13% | 46,048 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 30% | 2,840 | 41% | 22,048 | 41% | 135,902 |
| Untranslated strings | 62% | 5,841 | 68% | 36,631 | 67% | 224,367 |
Quick numbers
53,623
Hosted words
9,327
Hosted strings
19%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+5%
+6%
Hosted strings
+4%
−1%
Translated
−1%
−100%
Contributors
+25%
| No matching activity found. |